+91172-2791874 | sggscop_26@yahoo.co.in | Brochure Download | Admission Cell | Feedback
Pass in 10+2 examination in Science (Physics, Chemistry and Biology or Mathematics) or any other examination approved by Pharmacy Council of India.
2 years The duration of the course is for two academic years, with each academic year spread over a period of not less than 180 working days in addition to 500 hundred hours practical training spread over a period of not less than 3 months. |
||
Diploma in Pharmacy Part I |
||
Diploma in Pharmacy Part II | ||
Diploma in Pharmacy Part III Practical Training (500 HOURS) |
||
A candidate can be registered with the State Pharmacy Council after obtaining a certificate of Diploma in Pharmacy which is granted by the Punjab State Board of Technical Education to a successful candidate on producing certificate of having passed the Diploma in Pharmacy Part I, Part II and satisfactory completion of practical training for Diploma in Pharmacy (Part III). |
||
INTAKE: 60 STUDENTS |
• | Hospital Pharmacist. |
• | Clinical Pharmacist/ Community Pharmacist. |
• | Employment in Retail or Wholesale Medical Stores |
• | As an Enterpreneur. |
• | Employment in Pharmaceutical Industry. |
• | Marketing |
• | Analyst in Chemical and Drug Analysis Laboratories. |
• | Pursue Higher Studies |
• | . Pharmaceutics |
• | . Pharmacology |
Medical technologists are behind-the-scenes workers in the medical profession. They have to use sophisticated diagnostic and therapeutic equipment, report investigations providing tremendous assistance to the medical practitioners in their work with patients. With the development of a variety of equipment, the need for skilled technicians and other trained paramedical personnel has increased in the recent year.
Admission would be made on the basis of merit of Mathematics, Science and English with overall pass in Matriculation examination.
3 years Each semester is of 6 months (with minimum 16 weeks and each week has 40 hours of teaching learning process). Two years in college and one year Practical Professional Training in various medical colleges/hospitals/clinical laboratories. |
FOR FIRST YEAR: 120+6 (FEE WAIVER) STUDENTS FOR LATERAL ENTRY: 12 STUDENTS
• | Medical Colleges/ Ayurvedic Medical College |
• | Civil Hospitals at District Headquarters. |
• | Hospitals in Private Sector. |
• | Lab Technologists in educational institute. |
• | To do laboratory management in the field of Haematology, Biochemistry, Microbiology and Histopathology. |
• | Various Societies like Blood bank, AIDS control, Tuberculosis, Malaria etc. |
• | Employment in National Rural Health Mission. |
• | As an Entrepreneurs. |
• | Employment in Pharmaceutical labs. |
• | Marketing |
• | Pursue Higher Studies |
• | English and Communication Skills-I |
• | Basic Chemistry |
• | Anatomy and Physiology-I |
• | Clinical Microbiology-I |
• | Haematology-I |
• | Clinical Biochemistry-I |
• | English and Communication Skills-II |
• | Organic Chemistry |
• | Anatomy and Physiology-II |
• | Clinical Microbiology-II |
• | Haematology-II |
• | Clinical Biochemistry-II |
• | Clinical Microbiology-III |
• | Haematology-III |
• | Clinical Biochemistry-III |
• | Histopathology and Cytology-I |
• | Basics of Information Technology |
• | Transfusion Medicine |
• | Clinical Microbiology-IV |
• | Haematology-IV |
• | Clinical Biochemistry-IV |
• | Histopathology and Cytology-II |
• | Generic Skills and Entrepreneurship Development |
• | Medical Laboratory Management |
• | Practical Professional Training -I |
• | Practical Professional Training -II |
• | To do collection of samples, their processing and identification of various pathogens like bacteria, parasites, and viruses using different techniques. |
• | To carry out routine clinical laboratory investigation (blood, urine etc). |
• | The candidates are made to learn the technique of collection of clinical samples and their processing along with recording of data. The student will also obtain the basic knowledge of chemistry and metabolism of various metabolites which are routinely estimated in different diseases so that a clear understanding of the different tests is obtained. The students are also given basic training in safety measures, quality control and automation. |
• | To prepare tissue sections of various types (paraffin/frozen) and stain them. |
• | Maintaining laboratory equipment, the preventive maintenance and daily upkeeping, maintenance of stocks and inventory, recording results, interpretation, quality control and reproducibility. |
After Completing Diploma in Medical Laboratory Technology, students can go for graduation in Medical laboratory technology, Microbiology, Biotechnology, and Biochemistry etc. They can also go for Masters and PhD degree in this field after completing their graduation. Students can also opt for Marketing.
A medical laboratory technologist with rich experience can also earn his/her livelihood abroad as well. Opportunities depend upon various other factors, which vary form country to country. MLT is in SOL (skilled occupation list) and ENSOL (Employer Nomination Scheme Occupation List) of AUSTRALIA form no – 1121i Department of immigration and citizenship. This make the student to get 50 points for immigration.